
12 Aug Power Calibration Technology
“Make a mountain of a mole”
Power calibration technology is a highly sophisticated engineering excellence and only one of its kind in the world. This state-of-the-art technology is one of the off-springs derived from the Cosmic Energy with the help of Ateendriya Ancient Tantric and Engineering Science. This technology has been brought to the world by M/s. Gurukripa Enterprises situated in Trivandrum, South India, headed by Scholar of Ateendriya Ancient Tantric, Herbal, Engineering and Radiation Science – Acharai Sri Barat Venkit.
Power calibration technology is capable to calibrate power @ 30 times and guarantees the output constantly without interruption 24×7 non-stop for decades at an amazing marginal and negligible recurring running expenditure. This technology will make your esteemed Nation, a power surplus territory without the help of any dangerous and polluting power generating systems. Your esteemed Nation can therefore further reap the benefits of accelerated industrial and agricultural growth, thanks to the abundant supply of sufficient uninterrupted electricity at the lowest cost. This will make your country’s products most competitive in the world market.
Highlights of Power Calibration Technology:
Sl. No. | Features of Power Calibration Technology | Efficiency level |
---|---|---|
1 | Output volume of Power Calibration technology | Constant delivery @ 30 times more than the input power |
2 | Rate of air pollution | 0% (100% pollution-free) |
3 | Rate of noise pollution | 0% (100% silent) |
4 | Cost of the equipment | USD 500 approximately for a domestic unit |
5 | Life span of the equipment | Minimum of 40 years on using constantly |
6 | Capacity of an industrial unit | 6 KWh per 1 hr (for a low variant) |
7 | Where to install the Calibration equipment | Anywhere, where an active electric point is available. It can also be attached with solar or wind mill generating systems |
8 | Loss of energy in transmission | Zero |
Plant cost comparison of various conventional as well as renewable power generating systems:
Sl. No. | Type of Power Plant | Total installation cost of the plant |
---|---|---|
1 | Hydro power plant | USD 2.5 billion |
2 | Thermal power plant | USD 2 billion (for 600 MWh coal-based plant) |
3 | Nuclear power plant | USD 9 billion (for 1100 MWh plant) |
4 | Wind mill power plant | USD 15 billion (for 1000 MWh) |
5 | Solar-based power plant | USD 20 billion (for 1000 MWh) |
6 | Power Calibration Technology | USD 1 million (for 1000 MWh) |
Production cost – a comparative chart:
Sl. No. | Type of power plant | Production Cost |
---|---|---|
1 | Coal-based power plant | 7-14 cents per KW |
2 | Wind mill power plant | 4-9 cents per KW |
3 | Natural gas power plant | 7-10 cents per KW |
4 | Nuclear-based power plant | 15 cents per KW |
5 | Hydro power plant | 0.85 cents per KW |
6 | Solar-based power plant | USD 50 per 1 MW |
7 | Power Calibration system | Nil cost |
Space utilization of various power plants:
Sl. No. | Type of power plant | Space utilization |
---|---|---|
1 | Coal-based power plant | Hectares of land for mining coal, and hectares of land for the power plant |
2 | Wind mill power plant | A minimum of 100 hectares |
3 | Natural gas power plant | Hectares of land for mining natural gas, and hectares of land for the power plant |
4 | Nuclear-based power plant | 1 sq. mile for the plant, and large area for mining raw materials required for nuclear fusion |
5 | Hydro power plant | 5000 hectares for a medium size plant |
6 | Solar-based power plant | 5 acres for 1 MW |
7 | Power Calibration system | 50000 sq. ft. for 1000 MW or 15 sq. ft. for a domestic unit |
Inbuilt danger/risk in existing power generating systems:
Sl. No. | Type of power plant | Inbuilt danger/risk |
---|---|---|
1 | Coal-based power plant |
|
2 | Wind mill power plant |
|
3 | Natural gas power plant |
|
4 | Nuclear-based power plant |
|
5 | Hydro power plant |
|
6 | Solar-based power plant |
|
7 | Power Calibration system |
|
Other advantages of Power Calibration Technology:
- Nil loss of energy in transmission as it is completely a decentralized system of power generation
- Decentralized power generating system will help to reduce huge expenditure presently being incurred on power distributing network
- Power Calibration system can be made suitable for residential, small, medium and large-scale industries
- Huge potential to tap and conquer the global export market
- Very convenient and easy to install the system within the premises of residences, shops, schools, factories etc. The portability of the equipment will be also an added advantage
A pilot project of this technology can be completed within a timeframe of less than 100 days subject to providing the required infrastructure, man power and resources.
View Detailed Project Report of Power Calibration Technology
Proposal solicited from corporate houses having inter-continental infrastructure or governments to implement the project.
View all Ateendriya Ancient Scientific Engineering Projects
Contact: [email protected]